STT stands for Securities Transaction Tax, is a transaction tax where the investor has to pay a small tax on the total consideration paid or received in a share/securities/stock transaction.This is a Tax paid to the Government through Exchange. To know more on the STT Levied Click Here.
Trade type
Cash
Options Derv*
Future Currency
Options Currency
Delivery
0.1% on Buy & Sell both
.05% on Sell
Not Applicable
Not Applicable
Intraday
.025% on Sell
.05% on Sell
Not Applicable
Not Applicable
STT | |||||
---|---|---|---|---|---|
Trade type | Cash | Future Derv | Options Derv* | Future Currency | Options Currency |
Delivery | 0.1% on Buy & Sell both | .01% on Sell | .05% on Sell | Not Applicable | Not Applicable |
Intraday | .025% on Sell | .01% on Sell | .05% on Sell | Not Applicable | Not Applicable |
Trade type
Cash
Options Derv
Future Currency
Options Currency
Delivery
.0001% (irrespective of Buy or Sell)
.0001% (irrespective of Buy or Sell)
.0001% (irrespective of Buy or Sell)
.0001% (irrespective of Buy or Sell)
Intraday
.0001% (irrespective of Buy or Sell)
.0001% (irrespective of Buy or Sell)
.0001% (irrespective of Buy or Sell)
.0001% (irrespective of Buy or Sell)
SEBI Fees | |||||
---|---|---|---|---|---|
Trade type | Cash | Future Derv | Options Derv | Future Currency | Options Currency |
Delivery | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) |
Intraday | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) |
Trade type
Cash
Future Derv
Future Currency
Options Currency
Delivery
18%
18%
18%
18%
Intraday
18%
18%
18%
18%
GST | |||||
---|---|---|---|---|---|
Trade type | Cash | Future Derv | Options Derv | Future Currency | Options Currency |
Delivery | 18% | 18% | 18% | 18% | 18% |
Intraday | 18% | 18% | 18% | 18% | 18% |
Trade type
Options Derv (Commodities)
Delivery
.05% on Sell
Intraday
.05% on Sell
Trade type
Options Derv (Commodities)
Delivery
.003% on Buy
Intraday
.003% on Buy
Trade type
Options Derv (Commodities)
Delivery
.0001% (irrespective of Buy or Sell)
Intraday
.0001% (irrespective of Buy or Sell)
Trade type
Options Derv (Commodities)
Delivery
18%
Intraday
18%
CTT | ||
---|---|---|
Trade type | Future Derv (Commodities) | Options Derv (Commodities) |
Delivery | .01% on Sell | .05% on Sell |
Intraday | .01% on Sell | .05% on Sell |
Stamp Duty | ||
Trade type | Future Derv (Commodities) | Options Derv (Commodities) |
Delivery | .002% on Buy | .003% on Buy |
Intraday | .002% on Buy | .003% on Buy |
SEBI Fees | ||
Trade type | Future Derv (Commodities) | Options Derv (Commodities) |
Delivery | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) |
Intraday | .0001% (irrespective of Buy or Sell) | .0001% (irrespective of Buy or Sell) |
GST | ||
Trade type | Future Derv (Commodities) | Options Derv (Commodities) |
Delivery | 18% | 18% |
Intraday | 18% | 18% |
STT stands for Securities Transaction Tax, levied per the regulator guidelines. To know more, click here.