1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
812.72 Cr | 809.76 Cr | 845.15 Cr | 878.89 Cr | 613.19 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
3099.41 Cr | 2959.82 Cr | 3060.97 Cr | 2487.44 Cr | 2213.62 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
9.23 Cr | 46.59 Cr | 68.17 Cr | 38.44 Cr | 44.58 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
194.51 Cr | 203.06 Cr | 218.73 Cr | 240.15 Cr | 194.29 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 66638 Rs | 109767 Rs |
Week Rs | 73978 Rs | 119918 Rs |
Month Rs | 49740 Rs | 85166 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
16537.28 | 2267 | 4674 | ||
9038.56 | 6591.2 | 10789.95 | ||
18172.17 | 1110.35 | 1578.7 | ||
6690.54 | 249 | 339.45 | ||
6523.49 | 431 | 662 | ||
7119.01 | 1250 | 1720.3 |
Sheela Foam Ltd shares are currently priced at 784 on NSE and 790 on BSE as of 11/21/2024 12:00:00 AM. Please be aware that stock prices are subject to continuous fluctuations due to various factors.
The past 1-year return of Sheela Foam Ltd [SFL] share was -30.92. The Sheela Foam Ltd [SFL] share hit a 1-year low of Rs. 774.05 and a 1-year high of Rs. 1297.
The market cap of Sheela Foam Ltd is Rs. 8478.94 Cr. as of 11/21/2024 12:00:00 AM.
The PE ratios of Sheela Foam Ltd is 65.18 as of 11/21/2024 12:00:00 AM.
The PB ratios of Sheela Foam Ltd is 3.07 as of 11/21/2024 12:00:00 AM
The Mutual Fund Shareholding was 19.49% at the end of 11/21/2024 12:00:00 AM.
You can easily buy Sheela Foam Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.