1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
339.39 Cr | 740.74 Cr | 501.07 Cr | 779.07 Cr | 361.57 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
2140.63 Cr | 3180.4 Cr | 2860.32 Cr | 1333.48 Cr | 2556.44 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
1.24 Cr | 5.69 Cr | 26.01 Cr | 6.45 Cr | 2.73 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
39.97 Cr | 28.45 Cr | 27.44 Cr | 11.03 Cr | 18.29 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1422546 Rs | 1422546 Rs |
Week Rs | 1471766 Rs | 1471766 Rs |
Month Rs | 1738048 Rs | 1738048 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
556.26 | 281.8 | 444.2 | ||
Black Rose Industries Ltd. | - | - | - | |
Mehai Technology Ltd. | - | - | - | |
718.92 | 3.5 | 7.5 | ||
653.86 | 63.33 | 143.4 | ||
Aelea Commodities Ltd. | - | - | - |
Sakuma Exports Ltd shares are currently priced at 3.61 on NSE and 3.61 on BSE as of 1/31/2025 12:00:00 AM. Please be aware that stock prices are subject to continuous fluctuations due to various factors.
The past 1-year return of Sakuma Exports Ltd [SAKUMA] share was -28.79. The Sakuma Exports Ltd [SAKUMA] share hit a 1-year low of Rs. 3.39 and a 1-year high of Rs. 10.3.
The market cap of Sakuma Exports Ltd is Rs. 565.95 Cr. as of 1/31/2025 12:00:00 AM.
The PE ratios of Sakuma Exports Ltd is 32.82 as of 1/31/2025 12:00:00 AM.
The PB ratios of Sakuma Exports Ltd is 1.14 as of 1/31/2025 12:00:00 AM
You can easily buy Sakuma Exports Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.