1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
339.39 Cr | 740.74 Cr | 501.07 Cr | 779.07 Cr | 361.57 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
2140.63 Cr | 3180.4 Cr | 2860.32 Cr | 1333.48 Cr | 2556.44 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
1.24 Cr | 5.69 Cr | 26.01 Cr | 6.45 Cr | 2.73 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
39.97 Cr | 28.45 Cr | 27.44 Cr | 11.03 Cr | 18.29 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2603034 Rs | 2603034 Rs |
Week Rs | 2706070 Rs | 2706070 Rs |
Month Rs | 2781616 Rs | 2781616 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
462.4 | 111 | 227.7 | ||
619.52 | 311.4 | 486.45 | ||
Harshil Agrotech Ltd. | - | - | - | |
Inertia Steel Ltd. | - | - | - | |
Stratmont Industries Ltd. | - | - | - | |
Proventus Agrocom Ltd. | - | - | - |
Sakuma Exports Ltd shares are currently priced at 3.78 on NSE and 3.79 on BSE as of 11/19/2024 12:00:00 AM. Please be aware that stock prices are subject to continuous fluctuations due to various factors.
The past 1-year return of Sakuma Exports Ltd [SAKUMA] share was 19.62. The Sakuma Exports Ltd [SAKUMA] share hit a 1-year low of Rs. 2.96 and a 1-year high of Rs. 10.3.
The market cap of Sakuma Exports Ltd is Rs. 592.6 Cr. as of 11/19/2024 12:00:00 AM.
The PE ratios of Sakuma Exports Ltd is 34.45 as of 11/19/2024 12:00:00 AM.
The PB ratios of Sakuma Exports Ltd is 1.19 as of 11/19/2024 12:00:00 AM
You can easily buy Sakuma Exports Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.