1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
161.21 Cr | 147.28 Cr | 142.49 Cr | 146.45 Cr | 155.99 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
614.97 Cr | 532.78 Cr | 482.12 Cr | 429.85 Cr | 397.53 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
26.33 Cr | 23.67 Cr | 18.6 Cr | 28.04 Cr | 27.65 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
93.3 Cr | 72.9 Cr | 69.36 Cr | 62.25 Cr | 51.47 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 64090 Rs | 131203 Rs |
Week Rs | 83789 Rs | 159944 Rs |
Month Rs | 120530 Rs | 391791 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
1697.98 | 92.15 | 179.8 | ||
1745.66 | 273.6 | 820.1 | ||
Fermenta Biotech Ltd. | - | - | - | |
1260.75 | 1702.35 | 2823.9 | ||
1721.25 | 43.35 | 95.9 | ||
Remus Pharmaceuticals Ltd. | - | - | - |
Lincoln Pharmaceuticals Ltd shares are currently priced at 802.3 on NSE and 803.1 on BSE as of 12/20/2024 12:00:00 AM. Please be aware that stock prices are subject to continuous fluctuations due to various factors.
The past 1-year return of Lincoln Pharmaceuticals Ltd [LINCOLN] share was 29.37. The Lincoln Pharmaceuticals Ltd [LINCOLN] share hit a 1-year low of Rs. 534.8 and a 1-year high of Rs. 979.5.
The market cap of Lincoln Pharmaceuticals Ltd is Rs. 1626.61 Cr. as of 12/20/2024 12:00:00 AM.
The PE ratios of Lincoln Pharmaceuticals Ltd is 16.82 as of 12/20/2024 12:00:00 AM.
The PB ratios of Lincoln Pharmaceuticals Ltd is 2.54 as of 12/20/2024 12:00:00 AM
You can easily buy Lincoln Pharmaceuticals Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.