1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 |
---|---|---|---|---|
24.83 Cr | 67.58 Cr | 29.34 Cr | 24.26 Cr | 18.38 Cr |
Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
---|---|---|---|---|
142.2 Cr | 193.41 Cr | 339.8 Cr | 190.48 Cr | 22.41 Cr |
Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 |
---|---|---|---|---|
2.22 Cr | -2.52 Cr | 0.83 Cr | 0.64 Cr | 1.45 Cr |
Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
---|---|---|---|---|
0.4 Cr | 0.35 Cr | 5.11 Cr | 11.23 Cr | 1.43 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 37747 Rs | 54069 Rs |
Week Rs | 23500 Rs | 31426 Rs |
Month Rs | 33084 Rs | 42154 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
White Organic Agro Ltd. | - | - | - | |
Prima Agro Ltd. | - | - | - | |
Sunil Agro Foods Ltd. | - | - | - | |
Hindustan Agrigenetics Ltd. | - | - | - | |
Shree Rajiv Lochan Oil Extraction Ltd. | - | - | - | |
Pearl Green Clubs and Resorts Ltd. | - | - | - | |
TGIF Agribusiness Ltd. | - | - | - |
You can easily buy White Organic Agro Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.