1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Sep 2023 | Jun 2023 |
---|---|---|---|---|
1.62 Cr | 0.11 Cr | 0.57 Cr | 0.68 Cr | 0.32 Cr |
Mar 2024 | Mar 2023 | Mar 2020 |
---|---|---|
2.39 Cr | 0.64 Cr | 0.95 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.11 Cr | -0.26 Cr | -0.38 Cr | -0.41 Cr | 0.01 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-0.11 Cr | 0.45 Cr | -0.32 Cr | -0.37 Cr | -0.1 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 18177 Rs | 18234 Rs |
Week Rs | 18693 Rs | 20009 Rs |
Month Rs | 37669 Rs | 39128 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Vision Cinemas Ltd. | - | - | - | |
Esha Media Research Ltd. | - | - | - | |
Khyati Multimedia Entertainment Ltd. | - | - | - | |
15.69 | 4.41 | 16.83 | ||
Sharpline Broadcast Ltd. | - | - | - | |
DAPS Advertising Ltd. | - | - | - | |
Innovatus Entertainment Networks Ltd. | - | - | - |
You can easily buy Vision Cinemas Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.