1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
39.24 Cr | 38.06 Cr | 39.99 Cr | 37.42 Cr | 36.53 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
150.99 Cr | 134 Cr | 135.16 Cr | 119.35 Cr | 93.25 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
1.06 Cr | 1.13 Cr | 1.07 Cr | 0.8 Cr | 1 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
3.34 Cr | 1.87 Cr | 6.97 Cr | 6.85 Cr | 4.62 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1177 Rs | 1177 Rs |
Week Rs | 1166 Rs | 1166 Rs |
Month Rs | 4009 Rs | 4009 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Cochin Minerals & Rutile Ltd. | - | - | - | |
Indian Toners & Developers Ltd. | - | - | - | |
379.04 | 312 | 475.75 | ||
Alufluoride Ltd. | - | - | - | |
Dai Ichi Karkaria Ltd. | - | - | - | |
Vipul Organics Ltd. | - | - | - | |
Indian Emulsifiers Ltd. | - | - | - |
You can easily buy Vipul Organics Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.