1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Jun 2023 | Mar 2023 | Dec 2020 |
---|---|---|
17 Cr | 24.44 Cr | 17.86 Cr |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|
26.05 Cr | 0.74 Cr | 19.81 Cr | 6.15 Cr | 19.86 Cr |
Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 |
---|---|---|---|---|
-0.07 Cr | 0.03 Cr | 2.13 Cr | 2.78 Cr | -0.27 Cr |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|
2.34 Cr | -1.54 Cr | 2.78 Cr | 3.24 Cr | 2.43 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 77 Rs | 77 Rs |
Week Rs | 35 Rs | 35 Rs |
Month Rs | 37 Rs | 37 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Golden Tobacco Ltd. | - | - | - | |
Sam Industries Ltd. | - | - | - | |
Victoria Mills Ltd. | - | - | - | |
Modipon Ltd. | - | - | - | |
Krishna Ventures Ltd. | - | - | - | |
Skyline Millars Ltd. | - | - | - | |
Luharuka Media & Infra Ltd. | - | - | - |
You can easily buy Victoria Mills Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.