1W Return
â–¼%
1M Return
â–²%
6M Return
â–²%
1Y Return
â–²%
3Y Return
â–²%
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 15795 Rs | 15795 Rs |
Week Rs | 3258 Rs | 3258 Rs |
Month Rs | 2726 Rs | 2777 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Dhenu Buildcon Infra Ltd. | 5.42 | - | - | - |
Ushakiran Finance Ltd. | 35.76 | - | - | - |
RLF Ltd. | 8.90 | - | - | - |
Rich Universe Network Ltd. | 11.84 | - | - | - |
Northlink Fiscal & Capital Services Ltd. | 29.39 | - | - | - |
Kumbhat Financial Services Ltd. | 18.52 | - | - | - |
Classic Leasing & Finance Ltd. | 31.41 | - | - | - |
You can easily buy Ushakiran Finance shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Ushakiran Finance stock prices are subject to continuous fluctuations due to various factors.