1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2024 | Dec 2023 | Jun 2022 | Mar 2022 | Dec 2021 |
---|---|---|---|---|
0.34 Cr | 1 Cr | 0.06 Cr | 0.24 Cr | 0.09 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
1.9 Cr | 0.13 Cr | 1.09 Cr | 1.44 Cr | 5.69 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.1 Cr | 0.05 Cr | 0.53 Cr | -0.04 Cr | -0.06 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.36 Cr | -0.2 Cr | -0.18 Cr | -0.09 Cr | 0.02 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 9117 Rs | 9117 Rs |
Week Rs | 15684 Rs | 15684 Rs |
Month Rs | 8944 Rs | 8944 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
BGIL Films & Technologies Ltd. | - | - | - | |
52 Weeks Entertainment Ltd. | - | - | - | |
Padmalaya Telefilms Ltd. | - | - | - | |
Universal Arts Ltd. | - | - | - | |
Vision Corporation Ltd. | - | - | - | |
Purple Entertainment Ltd. | - | - | - | |
Raconteur Global Resources Ltd. | - | - | - |
You can easily buy Universal Arts Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.