1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
38.28 Cr | 39.89 Cr | 43.11 Cr | 39.92 Cr | 45.98 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
165.82 Cr | 145.94 Cr | 153.83 Cr | 143.03 Cr | 79.89 Cr |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
3.8 Cr | 5 Cr | 5.7 Cr | 4.84 Cr | 7.38 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
23.66 Cr | 21.02 Cr | 28.55 Cr | 31.71 Cr | 7.84 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 9703 Rs | 11752 Rs |
Week Rs | 10295 Rs | 13902 Rs |
Month Rs | 6757 Rs | 8694 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
391.34 | 257 | 588.85 | ||
Alufluoride Ltd. | - | - | - | |
Titan Biotech Ltd. | - | - | - | |
Nikhil Adhesives Ltd. | - | - | - | |
Multibase India Ltd. | - | - | - | |
339.14 | 400 | 918.7 | ||
National Peroxide Ltd. | - | - | - |
You can easily buy Titan Biotech shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Titan Biotech stock prices are subject to continuous fluctuations due to various factors.