1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.2 Cr | 0.27 Cr | 0.26 Cr | 0.27 Cr | 0.27 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
1.21 Cr | 4.91 Cr | 1.16 Cr | 0.97 Cr | 1.1 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-0.41 Cr | 0.14 Cr | 0.15 Cr | 0.19 Cr | 0.14 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.62 Cr | 4.39 Cr | -0.01 Cr | -6.4 Cr | -6.56 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 46785 Rs | 46785 Rs |
Week Rs | 96814 Rs | 96814 Rs |
Month Rs | 101453 Rs | 128022 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
45.71 | 4.45 | 8.63 | ||
Citadel Realty & Developers Ltd. | - | - | - | |
Tatia Global Vennture Ltd. | - | - | - | |
Poddar Housing and Development Ltd. | - | - | - | |
Gothi Plascon (India) Ltd. | - | - | - | |
MPDL Ltd. | - | - | - | |
Maxheights Infrastructure Ltd. | - | - | - |
The Mutual Fund Shareholding was 0.08% at the end of .
You can easily buy Tatia Global Venture Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.