1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
49.12 Cr | 47.97 Cr | 46.49 Cr | 44.09 Cr | 47.98 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
198.31 Cr | 167.06 Cr | 141.37 Cr | 123.84 Cr | 137.7 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
14.53 Cr | 10.76 Cr | 10.01 Cr | 7.68 Cr | 10.95 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
37.15 Cr | 31.23 Cr | 31.91 Cr | 31.8 Cr | 19.32 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 487 Rs | 691 Rs |
Week Rs | 497 Rs | 688 Rs |
Month Rs | 797 Rs | 1050 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
418.25 | 101 | 346.15 | ||
168106.85 | 2817.4 | 5033.2 | ||
Spicejet Ltd. | - | - | - | |
TAAL Enterprises Ltd. | - | - | - |
You can easily buy TAAL Enterprises Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.