1W Return
â–¼%
1M Return
â–²%
6M Return
â–²%
1Y Return
â–²%
3Y Return
â–²%
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 5 Rs | 5 Rs |
Week Rs | 900 Rs | 1138 Rs |
Month Rs | 1027 Rs | 1124 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Shah Foods Ltd. | 117.55 | - | - | - |
Suryo Foods & Industries Ltd. | 15.92 | - | - | - |
SC Agrotech Ltd. | 16.50 | - | - | - |
Super Bakers (India) Ltd. | 29.26 | - | - | - |
Shivamshree Businesses Ltd. | 2.00 | - | - | - |
Goldcoin Health Foods Ltd. | 9.12 | - | - | - |
Tasty Dairy Specialities Ltd. | 6.37 | - | - | - |
The Mutual Fund Shareholding in Suryo Foods & Industries was 2.07% at the end of .
You can easily buy Suryo Foods & Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Suryo Foods & Industries stock prices are subject to continuous fluctuations due to various factors.