1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 |
---|---|---|---|---|
0.89 Cr | 0.36 Cr | 0.47 Cr | 0.52 Cr | 5.5 Cr |
Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
---|---|---|---|---|
7.96 Cr | 7.04 Cr | 3.51 Cr | 2.24 Cr | 8.89 Cr |
Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 |
---|---|---|---|---|
0.24 Cr | 0.28 Cr | -0.84 Cr | 0.39 Cr | 0.56 Cr |
Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
---|---|---|---|---|
0.12 Cr | 0.1 Cr | 0.1 Cr | 0.07 Cr | 0.05 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 51036 Rs | 51036 Rs |
Week Rs | 234934 Rs | 281883 Rs |
Month Rs | 105872 Rs | 129632 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
43.03 | 30.75 | 46.99 | ||
RKD Agri & Retail Ltd. | - | - | - | |
Shrydus Industries Ltd. | - | - | - | |
Ashirwad Capital Ltd. | - | - | - | |
Glance Finance Ltd. | - | - | - | |
Sujala Trading & Holdings Ltd. | - | - | - | |
SPA Capital Services Ltd. | - | - | - |
You can easily buy Sujala Trading & Holdings Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.