1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
4.39 Cr | 2.78 Cr | 2.27 Cr | 2.88 Cr | 5.67 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
21 Cr | 16.16 Cr | 11.8 Cr | 20.13 Cr | 21.25 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
1.6 Cr | 2.59 Cr | 2.5 Cr | 2.22 Cr | 2.59 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
7.88 Cr | 3.29 Cr | 0.35 Cr | 9.63 Cr | 3.79 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 4959 Rs | 7068 Rs |
Week Rs | 11620 Rs | 15830 Rs |
Month Rs | 16556 Rs | 29804 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
68.83 | 25.6 | 48.45 | ||
Sri KPR Industries Ltd. | - | - | - | |
National Plastic Industries Ltd. | - | - | - | |
Rex Pipes and Cables Industries Ltd. | - | - | - | |
AIK Pipes And Polymers Ltd. | - | - | - | |
Ideal Technoplast Industries Ltd. | - | - | - | |
Premium Plast Ltd. | - | - | - |
The Mutual Fund Shareholding was 0.04% at the end of .
You can easily buy Sri KPR Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.