1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
7.27 Cr | 4.24 Cr | 7.28 Cr | 4.91 Cr | 5.8 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
24.1 Cr | 30.93 Cr | 24.35 Cr | 17.28 Cr | 36.7 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.31 Cr | 0.04 Cr | 0.28 Cr | 0.21 Cr | 0.11 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.85 Cr | 0.58 Cr | -0.77 Cr | -0.77 Cr | 0.7 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1459 Rs | 1477 Rs |
Week Rs | 1232 Rs | 1272 Rs |
Month Rs | 2395 Rs | 3006 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Triveni Glass Ltd. | - | - | - | |
Glittek Granites Ltd. | - | - | - | |
Solid Stone Company Ltd. | - | - | - | |
Milestone Global Ltd. | - | - | - | |
Mayur Floorings Ltd. | - | - | - | |
Shiva Granito Export Ltd. | - | - | - | |
Rite Zone Chemcon India Ltd. | - | - | - |
You can easily buy Solid Stone Company Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.