1W Return
â–¼%
1M Return
â–²%
6M Return
â–²%
1Y Return
â–²%
3Y Return
â–²%
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 10000 Rs | 10000 Rs |
Week Rs | null Rs | null Rs |
Month Rs | null Rs | null Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Alexander Stamps and Coin Ltd. | 12.65 | - | - | - |
Mitshi India Ltd. | 14.47 | - | - | - |
Shree Ganesh Elastoplast Ltd. | 22.59 | - | - | - |
Sirohia & Sons Ltd. | 11.77 | - | - | - |
Panth Infinity Ltd. | 6.82 | - | - | - |
Tirth Plastic Ltd. | 25.50 | - | - | - |
Avax Apparels and Ornaments Ltd. | 108.60 | - | - | - |
You can easily buy Sirohia & Sons shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Sirohia & Sons stock prices are subject to continuous fluctuations due to various factors.