1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.96 Cr | 1.31 Cr | 1.24 Cr | 1.21 Cr | 1.49 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
5.1 Cr | 6.99 Cr | 5.27 Cr | 5.16 Cr | 5.49 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-0.02 Cr | -0.14 Cr | -0.11 Cr | 0.06 Cr | 0.15 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.12 Cr | 0.44 Cr | -0.12 Cr | -0.18 Cr | -0.23 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1 Rs | 1 Rs |
Week Rs | 1 Rs | 1 Rs |
Month Rs | null Rs | null Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
30408.9 | 2004.95 | 8480 | ||
571880.59 | 399.3 | 528.55 | ||
5330.24 | 292.08 | 486.7 | ||
Sinnar Bidi Udyog Ltd. | - | - | - | |
NTC Industries Ltd. | - | - | - |
You can easily buy Sinnar Bidi Udyog Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.