1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
33.24 Cr | 30.42 Cr | 37.16 Cr | 26 Cr | 18.26 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
111.4 Cr | 63.04 Cr | 101.83 Cr | 82.25 Cr | 64.26 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
6.19 Cr | 5.27 Cr | 6.05 Cr | 4.73 Cr | 5.01 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
19.36 Cr | 8.79 Cr | 16.54 Cr | 11.84 Cr | 7 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1099 Rs | 1747 Rs |
Week Rs | 1474 Rs | 2027 Rs |
Month Rs | 2242 Rs | 3349 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Taneja Aerospace & Aviation Ltd. | - | - | - | |
Sika Interplant Systems Ltd. | - | - | - | |
Droneacharya Aerial Innovations Ltd. | - | - | - |
You can easily buy Sika Interplant Systems Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.