1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
5.89 Cr | 3.98 Cr | 6.67 Cr | 6.7 Cr | 3.85 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
25.92 Cr | 32.19 Cr | 21.29 Cr | 20.53 Cr | 17.41 Cr |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
0.99 Cr | 0.15 Cr | 1.3 Cr | 1.32 Cr | -0.3 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
4.45 Cr | 4.82 Cr | 2.77 Cr | 3.54 Cr | 1.2 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 142 Rs | 142 Rs |
Week Rs | 572 Rs | 601 Rs |
Month Rs | 349 Rs | 381 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ansal Housing Ltd. | - | - | - | |
Shristi Infrastructure Development Corporation Ltd. | - | - | - | |
Luharuka Media & Infra Ltd. | - | - | - | |
Ansal Buildwell Ltd. | - | - | - | |
Shervani Industrial Syndicate Ltd. | - | - | - | |
Shri Krishna Devcon Ltd. | - | - | - | |
Prerna Infrabuild Ltd. | - | - | - |
You can easily buy Shri Krishna Devcon Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.