1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
137.12 Cr | 141.17 Cr | 239.17 Cr | 144.1 Cr | 134.63 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
655.35 Cr | 669.11 Cr | 620.55 Cr | 580.7 Cr | 482.17 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-30.32 Cr | -12.33 Cr | 32.38 Cr | -2.09 Cr | -21.56 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-3.3 Cr | -10.47 Cr | -8.57 Cr | -27.15 Cr | 0.79 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 6302 Rs | 7583 Rs |
Week Rs | 14138 Rs | 20206 Rs |
Month Rs | 5040 Rs | 7656 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
292.47 | 27.04 | 50.38 | ||
356.9 | 344.05 | 598.15 | ||
292.09 | 18 | 27.8 | ||
366.41 | 26.82 | 46.69 | ||
SBEC Sugar Ltd. | - | - | - | |
Prudential Sugar Corporation Ltd. | - | - | - | |
326.09 | 14.06 | 22.05 |
You can easily buy SBEC Sugar Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.