1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
214.78 Cr | 273.31 Cr | 265.13 Cr | 245.05 Cr | 220.57 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
978.02 Cr | 1049.88 Cr | 797.27 Cr | 560.53 Cr | 642.66 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-0.36 Cr | -4.35 Cr | -9.11 Cr | -2.92 Cr | -2.66 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-16.22 Cr | 2.72 Cr | 18.01 Cr | 15.53 Cr | -1.44 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3 Rs | 3 Rs |
Week Rs | 358 Rs | 358 Rs |
Month Rs | 441 Rs | 441 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
JK Agri Genetics Ltd. | - | - | - | |
Mangalam Seeds Ltd. | - | - | - | |
Sayaji Industries Ltd. | - | - | - | |
Shreeoswal Seeds and Chemicals Ltd. | - | - | - | |
Healthy Life Agritec Ltd. | - | - | - | |
Upsurge Seeds of Agriculture Ltd. | - | - | - | |
Jeyyam Global Foods Ltd. | - | - | - |
You can easily buy Sayaji Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.