1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
15.9 Cr | 14 Cr | 18.01 Cr | 17.81 Cr | 20.55 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
82.88 Cr | 96.73 Cr | 62.63 Cr | 84.36 Cr | 64.73 Cr |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
-10.17 Cr | -12.69 Cr | -8.5 Cr | -10.83 Cr | -10.57 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-34.42 Cr | -30.09 Cr | -36.93 Cr | -26.75 Cr | -21.57 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2395 Rs | 2982 Rs |
Week Rs | 1888 Rs | 2205 Rs |
Month Rs | 1753 Rs | 2068 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
226.95 | 15 | 32.67 | ||
271.79 | 13.93 | 30.48 | ||
Refex Renewables & Infrastructure Ltd. | - | - | - | |
Waaree Technologies Ltd. | - | - | - | |
Viviana Power Tech Ltd. | - | - | - | |
Kay Cee Energy & Infra Ltd. | - | - | - | |
Solarium Green Energy Ltd. | - | - | - |
You can easily buy Refex Renewables & Infrastructure shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Refex Renewables & Infrastructure stock prices are subject to continuous fluctuations due to various factors.