1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2023 | Sep 2023 | Dec 2022 | Dec 2021 | Sep 2021 |
---|---|---|---|---|
-0.25 Cr | 0.25 Cr | 0.7 Cr | 0.16 Cr | 1.33 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.83 Cr | 1.34 Cr | 2.11 Cr | 2.11 Cr | 0.7 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
2 Cr | 0.07 Cr | 0.08 Cr | 0.07 Cr | 0.03 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.14 Cr | -0.28 Cr | 1.05 Cr | 1.11 Cr | 0.19 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 10719 Rs | 12438 Rs |
Week Rs | 16289 Rs | 18254 Rs |
Month Rs | 4768 Rs | 5654 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Raghunath International Ltd. | - | - | - | |
Gyan Developers & Builders Ltd. | - | - | - | |
EPSOM Properties Ltd. | - | - | - | |
Unishire Urban Infra Ltd. | - | - | - | |
Purohit Construction Ltd. | - | - | - | |
Sharanam Infraproject and Trading Ltd. | - | - | - | |
18.32 | 12.41 | 28.7 |
You can easily buy Raghunath International Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.