1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2024 | Dec 2023 | Sep 2023 | Dec 2021 | Sep 2021 |
---|---|---|---|---|
20.98 Cr | 8.38 Cr | 26.28 Cr | 0.03 Cr | -3.79 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
56.63 Cr | 3.3 Cr | -0.81 Cr | 1.28 Cr | 4.23 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-0.03 Cr | 0.16 Cr | 1.49 Cr | 1.19 Cr | 4.69 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
6.51 Cr | 6.19 Cr | -4.87 Cr | -21.1 Cr | 1.37 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 946 Rs | 1274 Rs |
Week Rs | 2024 Rs | 2319 Rs |
Month Rs | 3255 Rs | 4452 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Techindia Nirman Ltd. | - | - | - | |
Simplex Realty Ltd. | - | - | - | |
G G Dandekar Properties Ltd. | - | - | - | |
Garnet Construction Ltd. | - | - | - | |
Prime Property Development Corporation Ltd. | - | - | - | |
Tirupati Sarjan Ltd. | - | - | - | |
Shantidoot Infra Services Ltd. | - | - | - |
You can easily buy Prime Property Development Corporation Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.