1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
2 Cr | 2.74 Cr | 21.41 Cr | 7.15 Cr | 6.31 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
47.7 Cr | 18.65 Cr | 23.86 Cr | 4.6 Cr | 10.41 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.47 Cr | 1.21 Cr | 0.95 Cr | 1.58 Cr | 1.33 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
5.39 Cr | 9.83 Cr | 5.87 Cr | -0.14 Cr | 0.01 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 16946 Rs | 24779 Rs |
Week Rs | 27166 Rs | 41184 Rs |
Month Rs | 26642 Rs | 38858 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ansal Housing Ltd. | - | - | - | |
BSEL Algo Ltd. | - | - | - | |
Jamshri Realty Ltd. | - | - | - | |
Virya Resources Ltd. | - | - | - | |
Shri Krishna Devcon Ltd. | - | - | - | |
Kretto Syscon Ltd. | - | - | - | |
Prerna Infrabuild Ltd. | - | - | - |
You can easily buy Prerna Infrabuild Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.