1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|
0.18 Cr | 2.06 Cr | 2.97 Cr | 0.73 Cr | 2.75 Cr |
Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
---|---|---|---|---|
6 Cr | 56.31 Cr | 32.68 Cr | 38.8 Cr | 36.11 Cr |
Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|
-0.22 Cr | -0.06 Cr | -0.23 Cr | -0.29 Cr | 0.02 Cr |
Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
---|---|---|---|
-0.59 Cr | -6.91 Cr | -0.26 Cr | -0.09 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 4 Rs | 4 Rs |
Week Rs | 4 Rs | 4 Rs |
Month Rs | 5 Rs | 5 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Gold Rock Investments Ltd. | - | - | - | |
PH Trading Ltd. | - | - | - | |
Silver Oak Commercials Ltd. | - | - | - | |
Padmanabh Industries Ltd. | - | - | - | |
Omkar Overseas Ltd. | - | - | - | |
Omansh Enterprises Ltd. | - | - | - | |
Revati Organics Ltd. | - | - | - |
You can easily buy PH Trading Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.