1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|
0.03 Cr | 0.01 Cr | 0.25 Cr |
Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
---|---|---|---|---|
-0.07 Cr | -0.09 Cr | -0.08 Cr | -0.06 Cr | -0.06 Cr |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|
-0.29 Cr | -0.31 Cr | -0.44 Cr | -0.02 Cr | -0.19 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 4516 Rs | 4516 Rs |
Week Rs | 2231 Rs | 2231 Rs |
Month Rs | 693 Rs | 693 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
29.61 | 43.71 | 77.8 | ||
Regent Enterprises Ltd. | - | - | - | |
Madhusudan Industries Ltd. | - | - | - | |
Poona Dal & Oil Industries Ltd. | - | - | - | |
Paos Industries Ltd. | - | - | - | |
Shree Ram Proteins Ltd. | - | - | - | |
Rajgor Castor Derivatives Ltd. | - | - | - |
You can easily buy Paos Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.