1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2023 | Mar 2022 | Mar 2020 |
---|---|---|
0.58 Cr | 0.02 Cr | 0.25 Cr |
Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 |
---|---|---|---|---|
-0.73 Cr | -0.72 Cr | 0.51 Cr | -0.65 Cr | -0.09 Cr |
Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|---|
-0.95 Cr | -0.16 Cr | -1.06 Cr | 0.02 Cr | -4.43 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 648334 Rs | 648334 Rs |
Week Rs | 403983 Rs | 403983 Rs |
Month Rs | 387997 Rs | 529673 Rs |
The past 1-year return of Pan India Corporation Ltd [SRGINFOTEC] share was 68.01. The Pan India Corporation Ltd [SRGINFOTEC] share hit a 1-year low of Rs. 2.03 and a 1-year high of Rs. 5.09.
You can easily buy Pan India Corporation Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.