1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
62.53 Cr | 59.09 Cr | 59.55 Cr | 44.88 Cr | 35.26 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
206.74 Cr | 203.86 Cr | 293.42 Cr | 185.86 Cr | 109.05 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
2.29 Cr | 1.73 Cr | 4.72 Cr | 3.03 Cr | 1.47 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
11.88 Cr | 6.51 Cr | 15.92 Cr | 10.41 Cr | 0.45 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1592 Rs | 2180 Rs |
Week Rs | 1829 Rs | 2357 Rs |
Month Rs | 1796 Rs | 2245 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
208.21 | 16.15 | 31.47 | ||
549.29 | 242 | 674.6 | ||
Nidhi Granites Ltd. | - | - | - | |
Pacific Industries Ltd. | - | - | - | |
Marble City India Ltd. | - | - | - | |
Salasar Exteriors and Contour Ltd. | - | - | - | |
Manoj Ceramic Ltd. | - | - | - |
The past 1-year return of Pacific Industries Ltd [PACIFICIND] share was 93.31. The Pacific Industries Ltd [PACIFICIND] share hit a 1-year low of Rs. 132.65 and a 1-year high of Rs. 410.9.
The Mutual Fund Shareholding was 0.02% at the end of .
You can easily buy Pacific Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.