1W Return
â–¼%
1M Return
â–²%
6M Return
â–²%
1Y Return
â–²%
3Y Return
â–²%
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 188618 Rs | 247082 Rs |
Week Rs | 224181 Rs | 274821 Rs |
Month Rs | 327152 Rs | 372128 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
SW Investments Ltd. | 76.56 | - | - | - |
Longspur International Ventures Ltd. | 5.19 | - | - | - |
Aravali Securities & Finance Ltd. | 4.01 | - | - | - |
Stellant Securities (India) Ltd. | 97.80 | - | - | - |
Trio Mercantile & Trading Ltd. | 0.93 | - | - | - |
Ontic Finserve Ltd. | 0.74 | - | - | - |
Aryan Shares & Stock Brokers Ltd. | 20.25 | - | - | - |
You can easily buy Ontic Finserve shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Ontic Finserve stock prices are subject to continuous fluctuations due to various factors.