1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
47.49 Cr | 46.88 Cr | 61.89 Cr | 21.92 Cr | 24.55 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
127.95 Cr | 86.82 Cr | 160.83 Cr | 91.88 Cr | 122.52 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
2.69 Cr | 2.1 Cr | 0.33 Cr | 0.47 Cr | 1.84 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
2.35 Cr | 6.69 Cr | 6.67 Cr | 3.55 Cr | 4.27 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 214027 Rs | 214027 Rs |
Week Rs | 74260 Rs | 74260 Rs |
Month Rs | 111977 Rs | 144224 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
158.14 | 250 | 383 | ||
162.25 | 128.5 | 228.2 | ||
Winsome Textile Industries Ltd. | - | - | - | |
Surat Trade and Mercantile Ltd. | - | - | - | |
Mohite Industries Ltd. | - | - | - | |
160.38 | 74.11 | 106.79 | ||
Shahlon Silk Industries Ltd. | - | - | - |
You can easily buy Mohite Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.