1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
122.48 Cr | 116.48 Cr | 113.58 Cr | 107.77 Cr | 97.15 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
405.26 Cr | 336.22 Cr | 341.2 Cr | 293.65 Cr | 222.18 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
8.19 Cr | 1.15 Cr | 6.16 Cr | 4.08 Cr | 5.61 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
21.36 Cr | 11.18 Cr | 14.63 Cr | 22.44 Cr | 15.12 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 63025 Rs | 63025 Rs |
Week Rs | 48722 Rs | 48722 Rs |
Month Rs | 30002 Rs | 30002 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Kaycee Industries Ltd. | - | - | - | |
Fluidomat Ltd. | - | - | - | |
585.79 | 154.05 | 484.1 | ||
Modern Insulators Ltd. | - | - | - | |
943.22 | 77 | 217.8 | ||
Osel Devices Ltd. | - | - | - |
Modison Ltd shares are currently priced at 180.13 on NSE and 180.4 on BSE as of 12/20/2024 12:00:00 AM. Please be aware that stock prices are subject to continuous fluctuations due to various factors.
The past 1-year return of Modison Ltd [MODISONLTD] share was 36.25. The Modison Ltd [MODISONLTD] share hit a 1-year low of Rs. 97.2 and a 1-year high of Rs. 232.8.
The market cap of Modison Ltd is Rs. 600.55 Cr. as of 12/20/2024 12:00:00 AM.
The PE ratios of Modison Ltd is 29.57 as of 12/20/2024 12:00:00 AM.
The PB ratios of Modison Ltd is 2.91 as of 12/20/2024 12:00:00 AM
You can easily buy Modison Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.