1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 |
---|---|---|---|
3.48 Cr | 3.48 Cr | 3.48 Cr | 3.48 Cr |
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
---|---|---|---|
0.32 Cr | 0.27 Cr | 0.4 Cr | 0.87 Cr |
Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 |
---|---|---|---|---|
-0.03 Cr | -0.01 Cr | -0.08 Cr | -0.08 Cr | -0.08 Cr |
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
---|---|---|---|
0.08 Cr | -0.11 Cr | 0.17 Cr | 0.39 Cr |
You can easily buy Midland Polymers Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.