1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2019 | Jun 2014 | Mar 2014 | Jun 2013 | Jun 2012 |
---|---|---|---|---|
0.03 Cr | 106.85 Cr | 43.84 Cr | 57.09 Cr | 29.11 Cr |
Mar 2019 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 |
---|---|---|---|---|
0.24 Cr | 178.69 Cr | 129.76 Cr | 148.64 Cr | 128.16 Cr |
Dec 2019 | Jun 2014 | Mar 2014 | Jun 2013 | Jun 2012 |
---|---|---|---|---|
-6.38 Cr | 28.84 Cr | -14.81 Cr | 20.46 Cr | 13.34 Cr |
Mar 2019 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 |
---|---|---|---|---|
-7.39 Cr | 8.07 Cr | 7.01 Cr | 6.77 Cr | 5.49 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 5830 Rs | 10016 Rs |
Week Rs | 2787 Rs | 4489 Rs |
Month Rs | 2725 Rs | 3847 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Shalimar Productions Ltd. | - | - | - | |
Epuja Spiritech Ltd. | - | - | - | |
Picturehouse Media Ltd. | - | - | - | |
Mediaone Global Entertainment Ltd. | - | - | - | |
Bombay Talkies Ltd. | - | - | - | |
VELS Film International Ltd. | - | - | - | |
Inspire Films Ltd. | - | - | - |
You can easily buy Mediaone Global Entertainment Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.