1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2020 | Jun 2020 | Mar 2016 | Dec 2015 | Sep 2015 |
---|---|---|---|---|
13.47 Cr | 6.43 Cr | 16.16 Cr | 12.72 Cr | 1.37 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
94.33 Cr | 107.04 Cr | 74.25 Cr | 58.35 Cr | 55.22 Cr |
Sep 2020 | Jun 2020 | Dec 2015 | Sep 2015 | Jun 2015 |
---|---|---|---|---|
1.4 Cr | 0.04 Cr | 0.07 Cr | 0.02 Cr | 0.44 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
15.32 Cr | 16.36 Cr | 13.25 Cr | 8.03 Cr | 2.24 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 74807 Rs | 77360 Rs |
Week Rs | 34844 Rs | 45514 Rs |
Month Rs | 22516 Rs | 33973 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
True Green Bio Energy Ltd. | - | - | - | |
254.65 | 135 | 299 | ||
Super Sales India Ltd. | - | - | - | |
283.48 | 9.61 | 18.55 | ||
Bhilwara Technical Textiles Ltd. | - | - | - | |
M K Exim (India) Ltd. | - | - | - | |
Anand Rayons Ltd. | - | - | - |
You can easily buy M K Exim (India) shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.