1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
6.87 Cr | 6.03 Cr | 3.43 Cr | 5.03 Cr | 10.51 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
25.92 Cr | 20.38 Cr | 33.21 Cr | 23.6 Cr | 16.67 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.04 Cr | 0.11 Cr | 0.41 Cr | 0.02 Cr | -0.01 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.56 Cr | 0.25 Cr | 0.98 Cr | 1.73 Cr | -1.37 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 81416 Rs | 81416 Rs |
Week Rs | 75172 Rs | 75172 Rs |
Month Rs | 47309 Rs | 47309 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Utique Enterprises Ltd. | - | - | - | |
Onix Solar Energy Ltd. | - | - | - | |
Yarn Syndicate Ltd. | - | - | - | |
Asian Tea Exports Ltd. | - | - | - | |
Hemang Resources Ltd. | - | - | - | |
Kaiser Corporation Ltd. | - | - | - | |
Gajanand International Ltd. | - | - | - |
You can easily buy Kaiser Corporation Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.