1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 |
---|---|---|---|---|
0.06 Cr | 0.08 Cr | 0.07 Cr | 0.08 Cr | 0.06 Cr |
Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
---|---|---|---|---|
0.27 Cr | 0.24 Cr | 0.41 Cr | 0.21 Cr | 0.2 Cr |
Sep 2022 | Jun 2022 | Dec 2021 | Jun 2021 | Mar 2021 |
---|---|---|---|---|
0.01 Cr | 0.01 Cr | 0.01 Cr | 0.01 Cr | -0.03 Cr |
Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
---|---|---|---|
0.02 Cr | -0.01 Cr | 0.07 Cr | -0.01 Cr |
You can easily buy Indoworth Holdings Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.