1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2024 | Mar 2022 |
---|---|
0.04 Cr | 0.01 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-0.05 Cr | -0.05 Cr | -0.02 Cr | -0.05 Cr | -0.04 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-0.15 Cr | -0.26 Cr | -0.38 Cr | -0.24 Cr | -0.39 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 50 Rs | 50 Rs |
Week Rs | null Rs | null Rs |
Month Rs | null Rs | null Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
IDream Film Infrastructure Company Ltd. | - | - | - | |
BGIL Films & Technologies Ltd. | - | - | - | |
52 Weeks Entertainment Ltd. | - | - | - | |
Universal Arts Ltd. | - | - | - | |
Vision Corporation Ltd. | - | - | - | |
Purple Entertainment Ltd. | - | - | - | |
Raconteur Global Resources Ltd. | - | - | - |
You can easily buy IDream Film Infrastructure Company Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.