1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2021 |
---|
0.08 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.23 Cr | 0.25 Cr | 0.26 Cr | 0.37 Cr | 0.28 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.01 Cr | -0.07 Cr | 0.03 Cr | -0.04 Cr | 0.01 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.02 Cr | 0.01 Cr | 0.04 Cr | 0.06 Cr | 0.04 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 4922 Rs | 4922 Rs |
Week Rs | 2805 Rs | 2805 Rs |
Month Rs | 9266 Rs | 9266 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ansal Properties & Infrastructure Ltd. | - | - | - | |
Housing Development & Infrastructure Ltd. | - | - | - | |
213.98 | 31.05 | 65.35 | ||
Thakker's Developers Ltd. | - | - | - | |
HB Estate Developers Ltd. | - | - | - | |
Gujarat Credit Corporation Ltd. | - | - | - | |
Samor Reality Ltd. | - | - | - |
You can easily buy Gujarat Credit Corporation Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.