1Y Annualised Return
▼-45.64%
3Y Annualised Return
▲22.19%
5Y Annualised Return
▲6.81%
As of 02 Jul, 2025, Gini Silk Mills share price is ₹81.3. The stock opened at ₹82 and had closed at ₹84.2 the previous day. During today’s trading session, Gini Silk Mills share price moved between ₹81.00 and ₹85.00, with an average price for the day of ₹83.00. Over the last 52 weeks, the stock has recorded a low of ₹80.00 and a high of ₹165.20. In terms of performance, Gini Silk Mills share price has declined by 38.4% over the past six months and has declined by 45.64% over the last year.
Over the past
Market Cap (in crs)
45.48
Face Value
10
Turnover (in lacs)
2.11
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1969 Rs | 2600 Rs |
Week Rs | 1187 Rs | 1380 Rs |
Month Rs | 1054 Rs | 1261 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.25 | 43.54 | 10.23 | 25.46 | 21.68 | -4.02% | -11.42% | 31.99% | 70.82% | -73.93% | 0.00% | 49.42 | 56.01 | 1.42 | |
17.80 | 44.17 | 15 | 35.25 | 17.13 | 2.55% | 3.21% | -24.74% | -12.65% | 0.00% | 0.00% | 18.28 | 56.01 | 1.13 | |
13.95 | 44.42 | 11.24 | 25.68 | 14.34 | -4.25% | -4.83% | -23.65% | -35.90% | -4.31% | 0.00% | 93.20 | 56.01 | 0.89 | |
101.00 | 47.17 | 35.9 | 112.05 | 104.00 | 0.00% | -0.05% | 83.14% | 101.20% | 197.06% | 0.00% | 202.00 | 56.01 | 2.10 | |
123.50 | 160.42 | 73.5 | 142.4 | 123.50 | -1.20% | 1.69% | 11.51% | 10.27% | 0.00% | 0.00% | 106.47 | 13.98 | 1.62 | |
Phoenix Overseas Ltd. | 25.20 | 25.20 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Gini Silk Mills shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Gini Silk Mills share price is ₹165.2 and ₹80 as of 2/7/2025.
Please be aware that Gini Silk Mills stock prices are subject to continuous fluctuations due to various factors.