1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.06 Cr | 0.09 Cr | 0.03 Cr | 0.05 Cr | 0.06 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.23 Cr | 0.22 Cr | 0.22 Cr | 0.24 Cr | 0.23 Cr |
Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 |
---|---|---|---|---|
-0.02 Cr | 0.01 Cr | -2 Cr | -0.01 Cr | 0.01 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-2 Cr | -0.01 Cr | -0.36 Cr | -0.03 Cr | -0.16 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3691 Rs | 5921 Rs |
Week Rs | 3934 Rs | 5583 Rs |
Month Rs | 2961 Rs | 3973 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
East Buildtech Ltd. | - | - | - | |
Parshwanath Corporation Ltd. | - | - | - | |
S & T Corporation Ltd. | - | - | - | |
Prime Urban Development India Ltd. | - | - | - | |
SSPDL Ltd. | - | - | - | |
Roselabs Finance Ltd. | - | - | - | |
Genus Prime Infra Ltd. | - | - | - |
You can easily buy Genus Prime Infra Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.