1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 |
---|---|---|---|---|
0.42 Cr | 7.1 Cr | 48.11 Cr | 98.16 Cr | 106.81 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
157.77 Cr | 326.12 Cr | 285.65 Cr | 147.71 Cr | 322.34 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-26.07 Cr | 6.24 Cr | -4.9 Cr | -6.56 Cr | 0.16 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
-19.24 Cr | 6.96 Cr | 17.46 Cr | -0.54 Cr | 11.64 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 130039 Rs | 148576 Rs |
Week Rs | 114494 Rs | 144655 Rs |
Month Rs | 147109 Rs | 186259 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ankit Metal & Power Ltd. | - | - | - | |
121.51 | 6.06 | 15.45 | ||
Tayo Rolls Ltd. | - | - | - | |
Chrome Silicon Ltd. | - | - | - | |
Ahmedabad Steelcraft Ltd. | - | - | - | |
Facor Alloys Ltd. | - | - | - | |
115.88 | 159.5 | 235.5 |
You can easily buy Facor Alloys Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.