1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
50.03 Cr | 589.16 Cr | 173.94 Cr | 165.21 Cr | 13.45 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
359.07 Cr | 154.43 Cr | 107.97 Cr | 519.04 Cr | 167.03 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
-0.02 Cr | 5.2 Cr | 0.41 Cr | 1.06 Cr | -0.17 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
1.71 Cr | 1.39 Cr | 1.36 Cr | 4.18 Cr | 0.45 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 4 Rs | 4 Rs |
Week Rs | 3 Rs | 3 Rs |
Month Rs | 9 Rs | 9 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
141.65 | 64.05 | 185.75 | ||
Emergent Industrial Solutions Ltd. | - | - | - | |
Rama Vision Ltd. | - | - | - | |
Goyal Aluminiums Ltd. | - | - | - | |
Parshva Enterprises Ltd. | - | - | - | |
MRP Agro Ltd. | - | - | - | |
168.59 | 30.75 | 125.15 |
You can easily buy Emergent Industrial Solutions Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.