1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
68.21 Cr | 92.73 Cr | 68.08 Cr | 42.04 Cr | 43.43 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
217.48 Cr | 251.04 Cr | 230.56 Cr | 162.17 Cr | 197.92 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.09 Cr | 0.7 Cr | 6.29 Cr | 0.31 Cr | 0.09 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
6.73 Cr | -1.07 Cr | 2.83 Cr | -0.13 Cr | 1.37 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 664208 Rs | 878179 Rs |
Week Rs | 910261 Rs | 1228089 Rs |
Month Rs | 305468 Rs | 376041 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
111.71 | 3.06 | 9.62 | ||
Kesar Terminals & Infrastructure Ltd. | - | - | - | |
East West Freight Carriers Ltd. | - | - | - | |
120.59 | 45.01 | 79.44 | ||
66.17 | 11.14 | 24.92 | ||
Total Transport Systems Ltd. | - | - | - | |
Pranik Logistics Ltd. | - | - | - |
You can easily buy East West Freight Carriers Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.