1W Return
▼%
1M Return
▲%
6M Return
▲%
1Y Return
▲%
3Y Return
▲%
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
3.3 Cr | 3.27 Cr | 1.93 Cr | 2.6 Cr | 2.2 Cr |
Mar 2024 | Mar 2023 |
---|---|
12.34 Cr | 8.66 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
0.98 Cr | 1.81 Cr | -0.04 Cr | 1.57 Cr | 1.54 Cr |
Mar 2024 | Mar 2023 |
---|---|
6.46 Cr | 4.94 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 402 Rs | 548 Rs |
Week Rs | 1484 Rs | 1676 Rs |
Month Rs | 974 Rs | 1219 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Raja Bahadur International Ltd. | 5,600.00 | - | - | - |
Alfred Herbert (India) Ltd. | 1,952.80 | - | - | - |
Tulive Developers Ltd. | 705.00 | - | - | - |
Dynavision Ltd. | 370.25 | - | - | - |
Radhe Developers (India) Ltd. | 2.85 | - | - | - |
ART Nirman Ltd. | 53.49 | - | - | - |
Samor Reality Ltd. | 64.95 | - | - | - |
You can easily buy Dynavision Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.