1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
8.42 Cr | 7.02 Cr | 8.51 Cr | 8.54 Cr | 7.6 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
29.66 Cr | 24.82 Cr | 24.12 Cr | 17.79 Cr | 8.31 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
1.1 Cr | 0.56 Cr | -0.8 Cr | 0.54 Cr | 1.15 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
0.94 Cr | 2.06 Cr | 0.42 Cr | 1.62 Cr | -0.25 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 32151 Rs | 32151 Rs |
Week Rs | 12352 Rs | 12352 Rs |
Month Rs | 31742 Rs | 45317 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Kesar Enterprises Ltd. | - | - | - | |
86.85 | 20.76 | 38.5 | ||
Dhampure Specialty Sugars Ltd. | - | - | - | |
Gayatri Sugars Ltd. | - | - | - | |
Sir Shadilal Enterprises Ltd. | - | - | - | |
Parvati Sweetners and Power Ltd. | - | - | - | |
Dollex Agrotech Ltd. | - | - | - |
You can easily buy Dhampure Speciality Sugars Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.