1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
24.95 Cr | 27.68 Cr | 26.04 Cr | 23.34 Cr | 26.15 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
107.38 Cr | 122.41 Cr | 139.28 Cr | 40.3 Cr | 33.94 Cr |
Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|
1.88 Cr | 1.53 Cr | 1.19 Cr | 2.81 Cr | 1.2 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
7.12 Cr | 9.3 Cr | 11.11 Cr | 1.82 Cr | 1.52 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 13402 Rs | 22327 Rs |
Week Rs | 37028 Rs | 45726 Rs |
Month Rs | 15834 Rs | 23440 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Polson Ltd. | - | - | - | |
Arvee Laboratories (India) Ltd. | - | - | - | |
Deep Polymers Ltd. | - | - | - | |
Hindprakash Industries Ltd. | - | - | - | |
Vital Chemtech Ltd. | - | - | - | |
Ducol Organics & Colours Ltd. | - | - | - | |
ARCL Organics Ltd. | - | - | - |
You can easily buy Deep Polymers Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.