1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
40.71 Cr | 36.75 Cr | 33.86 Cr | 33.4 Cr | 35.27 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
135.37 Cr | 190.38 Cr | 126.23 Cr | 102.36 Cr | 111.01 Cr |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|
1.91 Cr | -0.37 Cr | -0.27 Cr | 1 Cr | 0.59 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
13.49 Cr | 18.47 Cr | -22.03 Cr | 48.44 Cr | -24.94 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 11980 Rs | 16434 Rs |
Week Rs | 24814 Rs | 29294 Rs |
Month Rs | 13811 Rs | 16473 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
171.83 | 193 | 376 | ||
Narmada Gelatines Ltd. | - | - | - | |
Dai Ichi Karkaria Ltd. | - | - | - | |
Hindcon Chemicals Ltd. | - | - | - | |
Arvee Laboratories (India) Ltd. | - | - | - | |
Ducol Organics & Colours Ltd. | - | - | - | |
ARCL Organics Ltd. | - | - | - |
Dai-ichi Karkaria share price in the past 1-year return was -53.34. The Dai-ichi Karkaria share hit a 1-year low of Rs. 232.9 and a 1-year high of Rs. 799.2.
You can easily buy Dai-ichi Karkaria shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Dai-ichi Karkaria stock prices are subject to continuous fluctuations due to various factors.